Now we’re getting well into the Transition period, another Brexit update is here!
The UK Government has issued lists of Designated Standards, covering which EN standards will be acceptable for use within the UK for testing to UKCA marking requirements, available from the link here: https://www.gov.uk/guidance/designated-standards
Handily, the provided information from the Government does list all the accompanying UK Statutory Instruments, along with any notes & expiry dates for presumption of conformity.
For the most part, the same standards will remain in use for the foreseeable future, however the Government has said that they may change these designations, or add restrictions in their usage to best ensure the standards in question are best suited to the UK’s needs, so check back for more information as it comes in.
All designated standards will have the following prefixes:
- BS
- EN
- EN ISO
- EN IEC
Where the designated Standard specified in the notice of publication is prefixed with “EN”, it has been deemed acceptable to reference these versions in technical documentation, or a version of the same Standard with a National prefix.
While the essential legal requirements in GB remain the same as the equivalent EU law, the informative Annex ZA/ZZ and any references to EU law in designated standards should be read as applying to the legislation for Great Britain in the same way, subject to any restrictions or points made in the relevant notice of publication. This will change if and when the essential legal requirements in Great Britain change. The Government have asked BSI to ensure that any new or revised designated standards map across to the essential legal requirements in Great Britain.
This one’s about to get a little dry, so bear with us! The tables here are fully searchable, for ease in finding the desired standard.
EMC
Legislation reference (A) | Reference number of the designated standard (B) | Title of the designated standard (C) | Date of start of presumption of conformity (1) | Notice of Publication reference (2) | Restriction (3) | Date of start of presumption of conformity with restriction (4) | Notice of Publication reference of a restriction (5) | Date of removal from publication (end of presumption of conformity) (6) | Notice of Publication reference for removal (7) |
---|---|---|---|---|---|---|---|---|---|
S.I. 2016 No. 1091 | EN 617:2001+A1:2010 | Continuous handling equipment and systems - Safety and EMC requirements for the equipment for the storage of bulk materials in silos, bunkers, bins and hoppers | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 618:2002+A1:2010 | Continuous handling equipment and systems - Safety and EMC requirements for equipment for mechanical handling of bulk materials except fixed belt conveyors | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 619:2002+A1:2010 | Continuous handling equipment and systems - Safety and EMC requirements for equipment for mechanical handling of unit loads | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 620:2002+A1:2010 | Continuous handling equipment and systems - Safety and EMC requirements for fixed belt conveyors for bulk materials | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 1155:1997, EN 1155:1997/A1:2002 | Building hardware - Electrically powered hold-open devices for swing doors - Requirements and test methods | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 12015:2014 | Electromagnetic compatibility - Product family standard for lifts, escalators and moving walks - Emission | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 12016:2013 | Electromagnetic compatibility - Product family standard for lifts, escalators and moving walks - Immunity | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 12895:2015 | Industrial trucks - Electromagnetic compatibility | 01/01/2021 | 0007/21 | - | - | - | 18/11/2021 | 0007/21 |
S.I. 2016 No. 1091 | EN 12895:2015+A1:2019 | Industrial trucks - Electromagnetic compatibility | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 13241-1:2003+A1:2011 | Industrial, commercial and garage doors and gates - Product standard - Part 1: Products without fire resistance or smoke control characteristics | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 13309:2010 | Construction machinery - Electromagnetic compatibility of machines with internal power supply | 01/01/2021 | 0007/21 | - | - | - | 30/06/2021 | 0007/21 |
S.I. 2016 No. 1091 | EN ISO 13766-1:2018 | Earth-moving and building construction machinery - Electromagnetic compatibility (EMC) of machines with internal electrical power supply - Part 1: General EMC requirements under typical electromagnetic environmental conditions (ISO 13766-1:2018) | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 14010:2003+A1:2009 | Safety of machinery - Equipment for power driven parking of motor vehicles - Safety and EMC requirements for design, manufacturing, erection and commissioning stages | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN ISO 14982:2009 | Agricultural and forestry machinery - Electromagnetic compatibility - Test methods and acceptance criteria (ISO 14982:1998) | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 16361:2013+A1:2016 | Power operated pedestrian doors - Product standard, performance characteristics - Pedestrian doorsets, other than swing type, initially designed for installation with power operation | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 50065-1:2011 | Signalling on low-voltage electrical installations in the frequency range 3 kHz to 148,5 kHz - Part 1: General requirements, frequency bands and electromagnetic disturbances | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 50065-2-1:2003, EN 50065-2-1:2003/A1:2005, EN 50065-2-1:2003/AC:2003 | Signalling on low-voltage electrical installations in the frequency range 3 kHz to 148,5 kHz - Part 2-1: Immunity requirements for mains communications equipment and systems operating in the range of frequencies 95 kHz to 148,5 kHz and intended for use in residential, commercial and light industrial environments | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 50065-2-2:2003, EN 50065-2-2:2003/A1:2005, EN 50065-2-2:2003/A1:2005/AC:2006, EN 50065-2-2:2003/AC:2003 | Signalling on low-voltage electrical installations in the frequency range 3 kHz to 148,5 kHz - Part 2-2: Immunity requirements for mains communications equipment and systems operating in the range of frequencies 95 kHz to 148,5 kHz and intended for use in industrial environments | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 50065-2-3:2003, EN 50065-2-3:2003/A1:2005, EN 50065-2-3:2003/AC:2003 | Signalling on low-voltage electrical installations in the frequency range 3 kHz to 148,5 kHz - Part 2-3: Immunity requirements for mains communications equipment and systems operating in the range of frequencies 3 kHz to 95 kHz and intended for use by electricity suppliers and distributors | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 50083-2:2012, EN 50083-2:2012/A1:2015 | Cable networks for television signals, sound signals and interactive services - Part 2: Electromagnetic compatibility for equipment | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 50121-1:2006, EN 50121-1:2006/AC:2008 | Railway applications - Electromagnetic compatibility - Part 1: General | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 50121-2:2006, EN 50121-2:2006/AC:2008 | Railway applications - Electromagnetic compatibility - Part 2: Emission of the whole railway system to the outside world | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 50121-3-1:2017 | Railway applications - Electromagnetic compatibility - Part 3-1: Rolling stock - Train and complete vehicle | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 50121-3-2:2016 | Railway applications - Electromagnetic compatibility - Part 3-2: Rolling stock - Apparatus | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 50121-4:2016 | Railway applications - Electromagnetic compatibility - Part 4: Emission and immunity of the signalling and telecommunications apparatus | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 50121-5:2017 | Railway applications - Electromagnetic compatibility - Part 5: Emission and immunity of fixed power supply installations and apparatus | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 50130-4:2011 | Alarm systems - Part 4: Electromagnetic compatibility - Product family standard: Immunity requirements for components of fire, intruder, hold up, CCTV, access control and social alarm systems | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 50148:1995 | Electronic taximeters | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 50270:2015, EN 50270:2015/AC:2016-08 | Electromagnetic compatibility - Electrical apparatus for the detection and measurement of combustible gases, toxic gases or oxygen | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 50293:2012 | Road traffic signal systems - Electromagnetic compatibility | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 50370-1:2005 | Electromagnetic compatibility (EMC) - Product family standard for machine tools - Part 1: Emission | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 50370-2:2003 | Electromagnetic compatibility (EMC) - Product family standard for machine tools - Part 2: Immunity | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 50412-2-1:2005, EN 50412-2-1:2005/AC:2009 | Power line communication apparatus and systems used in low-voltage installations in the frequency range 1,6 MHz to 30 MHz - Part 2-1: Residential, commercial and industrial environment - Immunity requirements | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 50428:2005, EN 50428:2005/A1:2007, EN 50428:2005/A2:2009 | Switches for household and similar fixed electrical installations - Collateral standard - Switches and related accessories for use in home and building electronic systems (HBES) | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 50470-1:2006 | Electricity metering equipment (a.c.) - Part 1: General requirements, tests and test conditions - Metering equipment (class indexes A, B and C) | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 50490:2008 | Electrical installations for lighting and beaconing of aerodromes - Technical requirements for aeronautical ground lighting control and monitoring systems - Units for selective switching and monitoring of individual lamps | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 50491-5-1:2010 | General requirements for Home and Building Electronic Systems (HBES) and Building Automation and Control Systems (BACS) - Part 5-1: EMC requirements, conditions and test set-up | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 50491-5-2:2010 | General requirements for Home and Building Electronic Systems (HBES) and Building Automation and Control Systems (BACS) - Part 5-2: EMC requirements for HBES/BACS used in residential, commercial and light industry environment | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 50491-5-3:2010 | General requirements for Home and Building Electronic Systems (HBES) and Building Automation and Control Systems (BACS) - Part 5-3: EMC requirements for HBES/BACS used in industry environment | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 50498:2010 | Electromagnetic compatibility (EMC) - Product family standard for aftermarket electronic equipment in vehicles | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 50512:2009 | Electrical installations for lighting and beaconing of aerodromes - Advanced Visual Docking Guidance Systems (A-VDGS) | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 50529-1:2010 | EMC Network Standard - Part 1: Wire-line telecommunications networks using telephone wires | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 50529-2:2010 | EMC Network Standard - Part 2: Wire-line telecommunications networks using coaxial cables | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 50550:2011, EN 50550:2011/AC:2012, EN 50550:2011/A1:2014 | Power frequency overvoltage protective device for household and similar applications (POP) | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 50557:2011 | Requirements for automatic reclosing devices (ARDs) for circuit breakers-RCBOs-RCCBs for household and similar uses | 01/01/2021 | 0007/21 | - | - | - | 17/01/2021 | 0007/21 |
S.I. 2016 No. 1091 | EN 50561-1:2013, EN 50561-1:2013/AC:2015 | Power line communication apparatus used in low-voltage installations - Radio disturbance characteristics - Limits and methods of measurement - Part 1: Apparatus for in-home use | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 55011:2009, EN 55011:2009/A1:2010 | Industrial, scientific and medical equipment - Radio-frequency disturbance characteristics - Limits and methods of measurement | 01/01/2021 | 0007/21 | - | - | - | 04/05/2022 | 0007/21 |
S.I. 2016 No. 1091 | EN 55011:2016, EN 55011:2016/A1:2017, EN 55011:2016/A11:2020 | Industrial, scientific and medical equipment - Radio-frequency disturbance characteristics - Limits and methods of measurement | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 55012:2007, EN 55012:2007/A1:2009 | Vehicles, boats and internal combustion engines - Radio disturbance characteristics - Limits and methods of measurement for the protection of off-board receivers | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 55014-1:2006, EN 55014-1:2006/A1:2009, EN 55014-1:2006/A2:2011 | Electromagnetic compatibility - Requirements for household appliances, electric tools and similar apparatus - Part 1: Emission | 01/01/2021 | 0007/21 | - | - | - | 04/05/2022 | 0007/21 |
S.I. 2016 No. 1091 | EN 55014-1:2017, EN 55014-1:2017/A11:2020 | Electromagnetic compatibility - Requirements for household appliances, electric tools and similar apparatus - Part 1: Emission | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 55014-2:1997, EN 55014-2:1997/A1:2001, EN 55014-2:1997/A2:2008, EN 55014-2:1997/AC:1997 | Electromagnetic compatibility - Requirements for household appliances, electric tools and similar apparatus - Part 2: Immunity - Product family standard | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 55015:2013 | Limits and methods of measurement of radio disturbance characteristics of electrical lighting and similar equipment | 01/01/2021 | 0007/21 | - | - | - | 04/05/2022 | 0007/21 |
S.I. 2016 No. 1091 | EN IEC 55015:2019, EN IEC 55015:2019/A11:2020 | Limits and methods of measurement of radio disturbance characteristics of electrical lighting and similar equipment | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 55024:2010 | Information technology equipment - Immunity characteristics - Limits and methods of measurement | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 55032:2012, EN 55032:2012/AC:2013 | Electromagnetic compatibility of multimedia equipment - Emission requirements | 01/01/2021 | 0007/21 | - | - | - | 04/05/2022 | 0007/21 |
S.I. 2016 No. 1091 | EN 55032:2015, EN 55032:2015/A11:2020 | Electromagnetic compatibility of multimedia equipment - Emission Requirements | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 55035:2017 | Electromagnetic compatibility of multimedia equipment - Immunity requirements | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 55103-1:2009, EN 55103-1:2009/A1:2012 | Electromagnetic compatibility - Product family standard for audio, video, audio-visual and entertainment lighting control apparatus for professional use - Part 1: Emissions | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 55103-2:2009 | Electromagnetic compatibility - Product family standard for audio, video, audio-visual and entertainment lighting control apparatus for professional use - Part 2: Immunity | 01/01/2021 | 0007/21 | - | - | - | 18/11/2021 | 0007/21 |
S.I. 2016 No. 1091 | EN 60034-1:2010, EN 60034-1:2010/AC:2010 | Rotating electrical machines - Part 1: Rating and performance | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 60204-31:2013 | Safety of machinery - Electrical equipment of machines - Part 31: Particular safety and EMC requirements for sewing machines, units and systems | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 60255-26:2013, EN 60255-26:2013/AC:2013 | Measuring relays and protection equipment - Part 26: Electromagnetic compatibility requirements | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 60669-2-1:2004, EN 60669-2-1:2004/A1:2009, EN 60669-2-1:2004/A12:2010, EN 60669-2-1:2004/AC:2007 | Switches for household and similar fixed electrical installations - Part 2-1: Particular requirements - Electronic switches | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 60730-1:2011 | Automatic electrical controls for household and similar use - Part 1: General requirements | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 60730-2-5:2002, EN 60730-2-5:2002/A11:2005, EN 60730-2-5:2002/A1:2004, EN 60730-2-5:2002/A2:2010 | Automatic electrical controls for household and similar use - Part 2-5: Particular requirements for automatic electrical burner control systems | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 60730-2-6:2008 | Automatic electrical controls for household and similar use - Part 2-6: Particular requirements for automatic electrical pressure sensing controls including mechanical requirements | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 60730-2-7:2010, EN 60730-2-7:2010/AC:2011 | Automatic electrical controls for household and similar use - Part 2-7: Particular requirements for timers and time switches | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 60730-2-8:2002, EN 60730-2-8:2002/A1:2003 | Automatic electrical controls for household and similar use - Part 2-8: Particular requirements for electrically operated water valves, including mechanical requirements | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 60730-2-9:2010 | Automatic electrical controls for household and similar use - Part 2-9: Particular requirements for temperature sensing controls | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 60730-2-14:1997, EN 60730-2-14:1997/A1:2001 | Automatic electrical controls for household and similar use - Part 2-14: Particular requirements for electric actuators | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 60730-2-15:2010 | Automatic electrical controls for household and similar use - Part 2-15: Particular requirements for automatic electrical air flow, water flow and water level sensing controls | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 60870-2-1:1996 | Telecontrol equipment and systems - Part 2: Operating conditions - Section 1: Power supply and electromagnetic compatibility | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 60945:2002 | Maritime navigation and radiocommunication equipment and systems - General requirements - Methods of testing and required test results | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 60947-1:2007, EN 60947-1:2007/A1:2011, EN 60947-1:2007/A2:2014 | Low-voltage switchgear and controlgear - Part 1: General rules | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 60947-2:2006, EN 60947-2:2006/A1:2009, EN 60947-2:2006/A2:2013 | Low-voltage switchgear and controlgear - Part 2: Circuit-breakers | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 60947-3:2009, EN 60947-3:2009/A1:2012 | Low-voltage switchgear and controlgear - Part 3: Switches, disconnectors, switch-disconnectors and fuse-combination units | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 60947-4-1:2010, EN 60947-4-1:2010/A1:2012 | Low-voltage switchgear and controlgear - Part 4-1: Contactors and motor-starters - Electromechanical contactors and motor-starters | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN IEC 60947-4-1:2019 | Low-voltage switchgear and controlgear - Part 4-1: Contactors and motor-starters - Electromechanical contactors and motor-starters | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 60947-4-2:2012 | Low-voltage switchgear and controlgear - Part 4-2: Contactors and motor-starters - AC semiconductor motor controllers and starters | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 60947-4-3:2014 | Low-voltage switchgear and controlgear - Part 4-3: Contactors and motor-starters - AC semiconductor controllers and contactors for non-motor loads | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 60947-5-1:2004, EN 60947-5-1:2004/A1:2009, EN 60947-5-1:2004/AC:2004, EN 60947-5-1:2004/AC:2005 | Low-voltage switchgear and controlgear - Part 5-1: Control circuit devices and switching elements - Electromechanical control circuit devices | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 60947-5-2:2007, EN 60947-5-2:2007/A1:2012 | Low-voltage switchgear and controlgear - Part 5-2: Control circuit devices and switching elements - Proximity switches | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 60947-5-3:1999, EN 60947-5-3:1999/A1:2005 | Low-voltage switchgear and controlgear - Part 5-3: Control circuit devices and switching elements - Requirements for proximity devices with defined behaviour under fault conditions (PDF) | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 60947-5-6:2000 | Low-voltage switchgear and controlgear - Part 5-6: Control circuit devices and switching elements - DC interface for proximity sensors and switching amplifiers (NAMUR) | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 60947-5-7:2003 | Low-voltage switchgear and controlgear - Part 5-7: Control circuit devices and switching elements - Requirements for proximity devices with analogue output | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 60947-5-9:2007 | Low-voltage switchgear and controlgear - Part 5-9: Control circuit devices and switching elements - Flow rate switches | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 60947-6-1:2005, EN 60947-6-1:2005/A1:2014 | Low-voltage switchgear and controlgear - Part 6-1: Multiple function equipment - Transfer switching equipment | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 60947-6-2:2003, EN 60947-6-2:2003/A1:2007 | Low-voltage switchgear and controlgear - Part 6-2: Multiple function equipment - Control and protective switching devices (or equipment) (CPS) | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 60947-8:2003, EN 60947-8:2003/A1:2006, EN 60947-8:2003/A2:2012 | Low-voltage switchgear and controlgear - Part 8: Control units for built-in thermal protection (PTC) for rotating electrical machines | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN IEC 60947-9-1:2019 | Low-voltage switchgear and controlgear - Part 9-1: Active arc-fault mitigation systems - Arc quenching devices | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 60974-10:2014 | Arc welding equipment - Part 10: Electromagnetic compatibility (EMC) requirements | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 61000-3-2:2014 | Electromagnetic compatibility (EMC) - Part 3-2: Limits - Limits for harmonic current emissions (equipment input current ≤ 16 A per phase) | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 61000-3-3:2013 | Electromagnetic compatibility (EMC) - Part 3-3: Limits - Limitation of voltage changes, voltage fluctuations and flicker in public low-voltage supply systems, for equipment with rated current <= 16 A per phase and not subject to conditional connection | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 61000-3-11:2000 | Electromagnetic compatibility (EMC) - Part 3-11: Limits - Limitation of voltage changes, voltage fluctuations and flicker in public low-voltage supply systems - Equipment with rated current <= 75 A and subject to conditional connection | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 61000-3-12:2011 | Electromagnetic compatibility (EMC) - Part 3-12: Limits - Limits for harmonic currents produced by equipment connected to public low-voltage systems with input current > 16 A and <= 75 A per phase | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 61000-6-1:2007 | Electromagnetic compatibility (EMC) - Part 6-1: Generic standards - Immunity for residential, commercial and light-industrial environments | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 61000-6-2:2005, EN 61000-6-2:2005/AC:2005 | Electromagnetic compatibility (EMC) - Part 6-2: Generic standards - Immunity for industrial environments | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 61000-6-3:2007, EN 61000-6-3:2007/A1:2011/AC:2012, EN 61000-6-3:2007/A1:2011 | Electromagnetic compatibility (EMC) - Part 6-3: Generic standards - Emission standard for residential, commercial and light-industrial environments | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 61000-6-4:2007, EN 61000-6-4:2007/A1:2011 | Electromagnetic compatibility (EMC) - Part 6-4: Generic standards - Emission standard for industrial environments | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 61000-6-5:2015, EN 61000-6-5:2015/AC:2018-01 | Electromagnetic compatibility (EMC) - Part 6-5: Generic standards - Immunity for equipment used in power station and substation environment | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 61008-1:2012, EN 61008-1:2012/A1:2014 | Residual current operated circuit-breakers without integral overcurrent protection for household and similar uses (RCCBs) - Part 1: General rules | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 61009-1:2012 | Residual current operated circuit-breakers with integral overcurrent protection for household and similar uses (RCBOs) - Part 1: General rules | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN IEC 61058-1:2018 | Switches for appliances - Part 1: General requirements | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 61131-2:2007 | Programmable controllers - Part 2: Equipment requirements and tests | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 61204-3:2000 | Low voltage power supplies, d.c. output - Part 3: Electromagnetic compatibility (EMC) | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 61326-1:2013 | Electrical equipment for measurement, control and laboratory use - EMC requirements - Part 1: General requirements | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 61326-2-1:2013 | Electrical equipment for measurement, control and laboratory use - EMC requirements - Part 2-1: Particular requirements - Test configurations, operational conditions and performance criteria for sensitive test and measurement equipment for EMC unprotected applications | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 61326-2-2:2013 | Electrical equipment for measurement, control and laboratory use - EMC requirements - Part 2-2: Particular requirements - Test configurations, operational conditions and performance criteria for portable test, measuring and monitoring equipment used in low-voltage distribution systems | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 61326-2-3:2013 | Electrical equipment for measurement, control and laboratory use - EMC requirements - Part 2-3: Particular requirements - Test configuration, operational conditions and performance criteria for transducers with integrated or remote signal conditioning | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 61326-2-4:2013 | Electrical equipment for measurement, control and laboratory use - EMC requirements - Part 2-4: Particular requirements - Test configurations, operational conditions and performance criteria for insulation monitoring devices according to IEC 61557-8 and for equipment for insulation fault location according to IEC 61557-9 | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 61326-2-5:2013 | Electrical equipment for measurement, control and laboratory use - EMC requirements - Part 2-5: Particular requirements - Test configurations, operational conditions and performance criteria for devices with field bus interfaces according to IEC 61784-1 | 01/01/2021 | 0007/21 | - | - | - | - | - |
S.I. 2016 No. 1091 | EN 61439-1:2011 | Low-voltage switchgear and controlgear assemblies - Part 1: General rules | 01/01/2021 | 0007/21 | Notice: EN 61439-1:2011 does not give presumption of conformity without another part of the standard. | 01/01/2021 | 01/01/2021 | - | - |
